*SCHEDULE*

A DAY
| Subject | Time |
| Technology and Media | 8:20-9:00 |
| Phys. Ed. | 9:05-9:45 |
| Math | 9:50-10:45 |
| Lunch | 10:50-11:30 |
| Reading | 11:35-12:35 |
| Writing | 12:40-1:30 |
| Science | 1:35-2:20 |
B DAY
| Subject | Time |
| Reading | 8:10-9:00 |
| Music | 9:05-9:45 |
| Math | 9:50-10:45 |
| Lunch | 10:50-11:30 |
| DARE | 11:40-12:20 |
| Writing | 12:30-1:20 |
| Science | 1:35-2:20 |
C DAY
| Subject | Time |
| Reading | 8:05-9:00 |
| Phys. Ed./Health | 9:05-9:45 |
| Math | 9:50-10:45 |
| Lunch | 10:50-11:30 |
| Social Studies | 11:40-12:30 |
| Writing | 12:35-1:30 |
| Science | 1:35-2:25 |
D DAY
| Subject | Time |
| Reading | 8:05-9:00 |
| Writing | 9:05-9:45 |
| Math | 9:50-10:45 |
| Lunch | 10:50-11:30 |
| Social Studies | 11:40-12:40 |
| Spanish | 12:50-1:30 |
| Science | 1:35-2:25 |
E DAY
| Subject | Time |
| Reading | 8:05-9:00 |
| Phys. Ed | 9:05-9:45 |
| Math | 9:50-10:45 |
| Lunch | 10:50-11:30 |
| Social Studies | 11:40-12:30 |
| Writing | 12:35-1:35 |
| Spanish | 1:45-2:15 |
F DAY
| Subject | Time |
| Reading | 8:15-9:00 |
| Art | 9:05-9:55 |
| Math | 10:00-10:45 |
| Lunch | 10:50-11:30 |
| Writing | 11:35-12:35 |
| Science | 12:40-1:35 |
| Social Studies | 1:45-2:20 |